<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Answers In Creation Blog</title>
	<atom:link href="http://answersincreation.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://answersincreation.org/blog</link>
	<description>From Greg Neyman</description>
	<lastBuildDate>Tue, 15 Mar 2011 00:53:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earth History Homeschool Curriculum</title>
		<link>http://answersincreation.org/blog/2010/09/21/earth-history-homeschool-curriculum/</link>
		<comments>http://answersincreation.org/blog/2010/09/21/earth-history-homeschool-curriculum/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 02:27:39 +0000</pubDate>
		<dc:creator>GN</dc:creator>
				<category><![CDATA[Creation Blog]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[earth history]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[homeschool]]></category>

		<guid isPermaLink="false">http://answersincreation.org/blog/?p=262</guid>
		<description><![CDATA[Our new free Earth History Homeschool Curriculum is now available on the homeschool page.  This course is 71 lessons, and gives the high school student a half-semester course in the 4.5 billion year history of our planet.   I&#8217;ll be working on the tests shortly, and will have them available for those who [...]]]></description>
			<content:encoded><![CDATA[<p>Our new free Earth History Homeschool Curriculum is now available on the homeschool page.  This course is 71 lessons, and gives the high school student a half-semester course in the 4.5 billion year history of our planet.   I&#8217;ll be working on the tests shortly, and will have them available for those who wish to have a testing option, for a small fee.<br />
Greg Neyman</p>
]]></content:encoded>
			<wfw:commentRss>http://answersincreation.org/blog/2010/09/21/earth-history-homeschool-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Plate Tectonics Nonsense</title>
		<link>http://answersincreation.org/blog/2010/08/23/racing-plate-tectonics-nonsense/</link>
		<comments>http://answersincreation.org/blog/2010/08/23/racing-plate-tectonics-nonsense/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:01:08 +0000</pubDate>
		<dc:creator>GN</dc:creator>
				<category><![CDATA[Creation Blog]]></category>
		<category><![CDATA[Institute for Creation Research]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[plate tectonics]]></category>

		<guid isPermaLink="false">http://answersincreation.org/blog/?p=257</guid>
		<description><![CDATA[The Institute for Creation Research (ICR) news article for 23 August 2010 highlights a slight difference in plate tectonic movement rates to prove that their catastrophic plate tectonics model is feasible.   Their claims are based on computer modeling, programmed by a YEC theorist, who wrote the programming to prove the Flood!  Naturally, biased programming yields biased [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute for Creation Research (ICR) news article for 23 August 2010 highlights a slight difference in plate tectonic movement rates to prove that their catastrophic plate tectonics model is feasible.   Their claims are based on computer modeling, programmed by a YEC theorist, who wrote the programming to prove the Flood!  Naturally, biased programming yields biased results.  In reality, YEC proponents have no hard scientific evidence to back up their claims, whereas science has hard evidence of plate movements to prove the old age of the earth.  <a title="Racing Plate Tectonics Nonsense" href="http://www.answersincreation.org/rebuttal/icr/news/icr_news_2010_8_23_plate_tectonics.htm" target="_self">Click here </a>for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://answersincreation.org/blog/2010/08/23/racing-plate-tectonics-nonsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Dinosaur Bonebed</title>
		<link>http://answersincreation.org/blog/2010/07/14/mega-dinosaur-bonebed/</link>
		<comments>http://answersincreation.org/blog/2010/07/14/mega-dinosaur-bonebed/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:04:58 +0000</pubDate>
		<dc:creator>GN</dc:creator>
				<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Institute for Creation Research]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[graveyard]]></category>
		<category><![CDATA[noah's flood]]></category>

		<guid isPermaLink="false">http://answersincreation.org/blog/?p=255</guid>
		<description><![CDATA[The Institute for Creation Research is making a claim that Noah&#8217;s Flood killed the dinosaurs in a massive Canadian dinosaur graveyard.  When you peel back the claims and examine the research from the actual scientists who studied the graveyard, there is no actual proof that it was Noah&#8217;s Flood.  Click here for more.
]]></description>
			<content:encoded><![CDATA[<p>The Institute for Creation Research is making a claim that Noah&#8217;s Flood killed the dinosaurs in a massive Canadian dinosaur graveyard.  When you peel back the claims and examine the research from the actual scientists who studied the graveyard, there is no actual proof that it was Noah&#8217;s Flood.  <a title="Mega Dinosaur Bonebed" href="http://www.answersincreation.org/rebuttal/icr/news/icr_news_2010_7_13_dinosaur_bonebed.htm" target="_blank">Click here</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://answersincreation.org/blog/2010/07/14/mega-dinosaur-bonebed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supervolcanoes as Evidence for a Young Earth?</title>
		<link>http://answersincreation.org/blog/2010/05/04/supervolcanoes-as-evidence-for-a-young-earth/</link>
		<comments>http://answersincreation.org/blog/2010/05/04/supervolcanoes-as-evidence-for-a-young-earth/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:36:17 +0000</pubDate>
		<dc:creator>GN</dc:creator>
				<category><![CDATA[Creation Blog]]></category>
		<category><![CDATA[Institute for Creation Research]]></category>

		<guid isPermaLink="false">http://answersincreation.org/blog/?p=253</guid>
		<description><![CDATA[The Institute for Creation Research has published an article on the 30th anniversary of the Mt Saint Helens eruption, claiming that supervolcanoes provide evidence for a young earth (even though Mt. Saint Helens is not a supervolcano).  The article, written by Steven Austin, is full of claims, but provides no scientific data to back them up.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute for Creation Research has published an article on the 30th anniversary of the Mt Saint Helens eruption, claiming that supervolcanoes provide evidence for a young earth (even though Mt. Saint Helens is not a supervolcano).  The article, written by Steven Austin, is full of claims, but provides no scientific data to back them up.  <a title="Supervolcanoes as Evidence for a Young Earth?" href="http://www.answersincreation.org/rebuttal/icr/news/icr_news_2010_4_30_supervolcano.htm">Click here</a> to read the rebuttal.</p>
]]></content:encoded>
			<wfw:commentRss>http://answersincreation.org/blog/2010/05/04/supervolcanoes-as-evidence-for-a-young-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Fun of Creationists</title>
		<link>http://answersincreation.org/blog/2010/04/15/making-fun-of-creationists/</link>
		<comments>http://answersincreation.org/blog/2010/04/15/making-fun-of-creationists/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:34:48 +0000</pubDate>
		<dc:creator>GN</dc:creator>
				<category><![CDATA[Institute for Creation Research]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[young earth creationism]]></category>

		<guid isPermaLink="false">http://answersincreation.org/blog/?p=251</guid>
		<description><![CDATA[The Institute for Creation Research has noted that it was the target of a joke aimed at creationists.  Unfortunately, this will continue as long as young earth creationism is part of the church.  For an explanation of why this is true, click here.
]]></description>
			<content:encoded><![CDATA[<p>The Institute for Creation Research has noted that it was the target of a joke aimed at creationists.  Unfortunately, this will continue as long as young earth creationism is part of the church.  For an explanation of why this is true, <a title="Making Fun of Creationists" href="http://www.answersincreation.org/rebuttal/icr/news/icr_news_2010_4_13_digs.htm" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://answersincreation.org/blog/2010/04/15/making-fun-of-creationists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Oldest Trees and Creationism</title>
		<link>http://answersincreation.org/blog/2010/04/14/worlds-oldest-trees-and-creationism/</link>
		<comments>http://answersincreation.org/blog/2010/04/14/worlds-oldest-trees-and-creationism/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:44:58 +0000</pubDate>
		<dc:creator>GN</dc:creator>
				<category><![CDATA[Creation Blog]]></category>
		<category><![CDATA[Institute for Creation Research]]></category>
		<category><![CDATA[oldest trees]]></category>

		<guid isPermaLink="false">http://answersincreation.org/blog/?p=249</guid>
		<description><![CDATA[The Institute for Creation Research&#8217;s daily article for 12 April claims that the world&#8217;s oldest trees support the claim that the earth is young (implying that all trees are younger than the Flood of Noah.  When you consider all the evidence, however, their claim is false.  Click here to read the response to this claim.
]]></description>
			<content:encoded><![CDATA[<p>The Institute for Creation Research&#8217;s daily article for 12 April claims that the world&#8217;s oldest trees support the claim that the earth is young (implying that all trees are younger than the Flood of Noah.  When you consider all the evidence, however, their claim is false.  <a title="World's Oldest Trees and Creationism" href="http://www.answersincreation.org/rebuttal/icr/news/icr_news_2010_4_12_tree.htm" target="_blank">Click here</a> to read the response to this claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://answersincreation.org/blog/2010/04/14/worlds-oldest-trees-and-creationism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faint Young Sun Paradox Solved!</title>
		<link>http://answersincreation.org/blog/2010/04/03/faint-young-sun-paradox-solved/</link>
		<comments>http://answersincreation.org/blog/2010/04/03/faint-young-sun-paradox-solved/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:36:51 +0000</pubDate>
		<dc:creator>GN</dc:creator>
				<category><![CDATA[Creation Blog]]></category>
		<category><![CDATA[Institute for Creation Research]]></category>
		<category><![CDATA[faint young sun paradox]]></category>

		<guid isPermaLink="false">http://answersincreation.org/blog/?p=246</guid>
		<description><![CDATA[The faint young sun paradox has long been an argument of young earth creationists.  However, this is no longer the case.  A new study by scientists has provided the answer to this nearly 40 year old problem.  Click here to read about the solution.
]]></description>
			<content:encoded><![CDATA[<p>The faint young sun paradox has long been an argument of young earth creationists.  However, this is no longer the case.  A new study by scientists has provided the answer to this nearly 40 year old problem.  <a title="Faint Young Sun Paradox" href="http://www.answersincreation.org/rebuttal/magazines/TJ/v15/TJ15_faint_young_sun_paradox.htm">Click here</a> to read about the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://answersincreation.org/blog/2010/04/03/faint-young-sun-paradox-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedex Fossil Claim by ICR</title>
		<link>http://answersincreation.org/blog/2010/03/30/fedex-fossil-claim-by-icr/</link>
		<comments>http://answersincreation.org/blog/2010/03/30/fedex-fossil-claim-by-icr/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:33:28 +0000</pubDate>
		<dc:creator>GN</dc:creator>
				<category><![CDATA[Creation Blog]]></category>
		<category><![CDATA[Institute for Creation Research]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[fossil]]></category>

		<guid isPermaLink="false">http://answersincreation.org/blog/?p=244</guid>
		<description><![CDATA[The Institute for Creation Research has published a claim based on a new fossil amphibian.  The fossil is merely a tool used by ICR to rehash some old claims for their young earth theory, claims which have already been disproven.  To read more, click here.
]]></description>
			<content:encoded><![CDATA[<p>The Institute for Creation Research has published a claim based on a new fossil amphibian.  The fossil is merely a tool used by ICR to rehash some old claims for their young earth theory, claims which have already been disproven.  To read more, <a title="Fedex Fossil Claim by ICR" href="http://www.answersincreation.org/rebuttal/icr/news/icr_news_2010_3_26_fedexia.htm" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://answersincreation.org/blog/2010/03/30/fedex-fossil-claim-by-icr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening?</title>
		<link>http://answersincreation.org/blog/2010/03/08/whats-happening/</link>
		<comments>http://answersincreation.org/blog/2010/03/08/whats-happening/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:47:25 +0000</pubDate>
		<dc:creator>GN</dc:creator>
				<category><![CDATA[Creation Blog]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[homeschool]]></category>

		<guid isPermaLink="false">http://answersincreation.org/blog/?p=242</guid>
		<description><![CDATA[Just wanted to drop a quick note and let people know I&#8217;m still here.  I probably won&#8217;t write any new rebuttals in the coming weeks, as I&#8217;m working on two new curriculums for homeschool families.  At this time I can say that one of them is Historical Geology, which examines the history of the earth.  [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to drop a quick note and let people know I&#8217;m still here.  I probably won&#8217;t write any new rebuttals in the coming weeks, as I&#8217;m working on two new curriculums for homeschool families.  At this time I can say that one of them is Historical Geology, which examines the history of the earth.  Currently it consists of about 55 lessons, making it suitable for a semester high school science credit.  I will announce the other curriculum at a later date.</p>
<p>Greg Neyman</p>
<p><em>NOTE:  Anyone can comment without registering.  All comments are held pending review, and will not be immediately visible to other visitors.  Off-topic comments (especially those with non-related links) will be deleted.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://answersincreation.org/blog/2010/03/08/whats-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratigraphy</title>
		<link>http://answersincreation.org/blog/2010/02/08/stratigraphy/</link>
		<comments>http://answersincreation.org/blog/2010/02/08/stratigraphy/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:29:15 +0000</pubDate>
		<dc:creator>GN</dc:creator>
				<category><![CDATA[Creation Blog]]></category>
		<category><![CDATA[old earth]]></category>
		<category><![CDATA[stratigraphy]]></category>
		<category><![CDATA[young earth]]></category>

		<guid isPermaLink="false">http://answersincreation.org/blog/?p=228</guid>
		<description><![CDATA[Although young earth creationists can frequently turn around scientific data to fit their needs, they cannot provide answers to simple questions when it comes to stratigraphy, which is the study of the earth&#8217;s rock layers.  The order of the earth&#8217;s rocks provide conclusive proof of an old earth, even if all the other data for an [...]]]></description>
			<content:encoded><![CDATA[<p>Although young earth creationists can frequently turn around scientific data to fit their needs, they cannot provide answers to simple questions when it comes to stratigraphy, which is the study of the earth&#8217;s rock layers.  The order of the earth&#8217;s rocks provide conclusive proof of an old earth, even if all the other data for an old earth is proven false.  To begin reading this five-part series, <a title="Stratigraphy" href="http://www.answersincreation.org/stratigraphy.htm" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://answersincreation.org/blog/2010/02/08/stratigraphy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
